public:sentry_p1ax-batt-d-datasheet_en
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:sentry_p1ax-batt-d-datasheet_en [2021/04/02 20:22] – [P1AB battery module order code] marcel | public:sentry_p1ax-batt-d-datasheet_en [2021/04/13 19:54] (current) – removed marcel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Datasheet - battery module P1AB ====== | ||
| - | Battery module P1AB is used in [[sentry_p1ap-datasheet_en|P1AP]] pressure transducer module for long-term telemetry use. | ||
| - | |||
| - | ===== Electrical details ===== | ||
| - | |||
| - | < | ||
| - | Type: P1AB | ||
| - | Chemistry: Li-SOCl2 | ||
| - | Size: D type cell + PCB with connectors and surge protection | ||
| - | Voltage: one cell - 3.6V DC | ||
| - | Capacity: 17Ah | ||
| - | </ | ||
| - | |||
| - | ===== Capacity details ===== | ||
| - | |||
| - | Depending on the configuration the battery is designed to last for up to 900.000 measurements and LoRaWAN packet | ||
| - | | ||
| - | |||
| - | ==== P1AB battery module options ==== | ||
| - | |||
| - | === Cell type (B) === | ||
| - | | B0 | 1x D cell 17Ah 3V6 | | ||
| - | |||
| - | === Fuse type (F) === | ||
| - | | F0 | T (time lag) 375mA | | ||
| - | |||
| - | < | ||
| - | Example: P1AB-B0-F0 = D cell with 0.375A fuse | ||
| - | </ | ||
| - | ===== Package and delivery ===== | ||
| - | |||
| - | P1AB battery modules are packed into individual carton boxes (for example. 23246 - MODEL, 110 x 100 x 40 mm). | ||
| - | |||
| - | Every package contains technical datasheet with list of additional documentation enclosed if applicable. | ||
public/sentry_p1ax-batt-d-datasheet_en.1617394975.txt.gz · Last modified: 2023/03/13 14:55 (external edit)
