public:patrol_p1ax-batt-d-datasheet_en
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:patrol_p1ax-batt-d-datasheet_en [2021/04/02 11:41] – [Electrical details] marcel | public:patrol_p1ax-batt-d-datasheet_en [2021/04/02 19:36] (current) – removed marcel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Datasheet - battery module P1AB ====== | ||
| - | Battery module P1AB is used in [[patrol_p1ap-datasheet_en|P1AP]] pressure transducer module for long-term telemetry use. | ||
| - | |||
| - | ===== Electrical details ===== | ||
| - | |||
| - | < | ||
| - | Type: P1AB | ||
| - | Chemistry: Li-SOCl2 | ||
| - | Size: D type cell + PCB with connectors and surge protection | ||
| - | Voltage: one cell - 3.6V DC | ||
| - | Capacity: 17Ah | ||
| - | </ | ||
| - | |||
| - | ===== Capacity details ===== | ||
| - | |||
| - | Depending on the configuration the battery is designed to last for up to 900.000 measurements and LoRaWAN packet | ||
| - | | ||
| - | |||
| - | ===== Package and delivery ===== | ||
| - | |||
| - | P1AX-BATT-D battery modules are packed into individual carton boxes (for example. 23246 - MODEL, 110 x 100 x 40 mm). | ||
| - | |||
| - | Every package contains technical datasheet with list of additional documentation enclosed if applicable. | ||
public/patrol_p1ax-batt-d-datasheet_en.1617363662.txt.gz · Last modified: 2023/03/13 14:55 (external edit)
