public:patrol_p1ax-batt-d-datasheet_en
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:patrol_p1ax-batt-d-datasheet_en [2021/04/02 11:31] – created marcel | public:patrol_p1ax-batt-d-datasheet_en [2021/04/02 19:36] (current) – removed marcel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Technical details - battery module P1AX-BATT-D ====== | ||
| - | Battery module P1AX-BATT-D is used in P1AP pressure transducer module for long-term telemetry use. | ||
| - | |||
| - | < | ||
| - | Type: P1AX-BATT-D | ||
| - | Chemistry: Li-SOCl2 | ||
| - | Voltage: one cell - 3.6V DC | ||
| - | Capacity: 17Ah | ||
| - | </ | ||
| - | |||
| - | ===== Package and delivery ===== | ||
| - | |||
| - | P1AX-BATT-D battery modules are packed into individual carton boxes (for example. 23246 - MODEL, 110 x 100 x 40 mm). | ||
| - | |||
| - | Every package contains technical datasheet with list of additional documentation enclosed if applicable. | ||
public/patrol_p1ax-batt-d-datasheet_en.1617363060.txt.gz · Last modified: 2023/03/13 14:55 (external edit)
